Monthly Revenue
2024 Monthly Results
Monthly |
Revenue (NT$ thousands) |
YoY Change (%) |
---|---|---|
Nov. | 984,735 | -11.74% |
Oct. | 559,800 | -0.87% |
Sep. | 816,141 | 27.77% |
Aug. | 495,723 | 16.07% |
Jul. | 311,207 | -77.40% |
Jun. | 1,343,109 | 6.16% |
May. | 694,018 | -29.31% |
Apr. | 547,125 | -18.34% |
Mar. | 950,919 | 500.73% |
Feb. | 1,100,524 | 3.88% |
Jan. | 940,652 | 12.26% |
Year-to-date |
Revenue (NT$ thousands) |
YoY Change (%) |
---|---|---|
Nov. | 8,743,953 | -3.87% |
Oct. | 7,759,218 | -2.77% |
Sep. | 7,199,418 | -2.91% |
Aug. | 6,383,277 | -5.80% |
Jul. | 5,887,554 | -7.27% |
Jun. | 5,576,347 | 12.14% |
May. | 4,233,238 | 14.18% |
Apr. | 3,539,220 | 29.85% |
Mar. | 2,992,095 | 45.55% |
Feb. | 2,041,176 | 7.58% |
Jan. | 940,652 | 12.26% |
2023 Monthly Results
Monthly |
Revenue (NT$ thousands) |
YoY Change (%) |
---|---|---|
Dec. | 876,291 | 20.20% |
Nov. | 1,115,732 | -3.80% |
Oct. | 564,717 | 7.48% |
Sep. | 638,744 | 178.08% |
Aug. | 427,075 | -52.81% |
Jul. | 1,376,883 | 21.17% |
Jun. | 1,265,204 | 1092.51% |
May. | 981,718 | 10.54% |
Apr. | 669,996 | 457.31% |
Mar. | 158,293 | 145.49% |
Feb. | 1,059,410 | 89.54% |
Jan. | 837,953 | 115.08% |
Year-to-date |
Revenue (NT$ thousands) |
YoY Change (%) |
---|---|---|
Dec. | 9,972,016 | 86.31% |
Nov. | 9,095,725 | 96.74% |
Oct. | 7,979,993 | 130.40% |
Sep. | 7,415,276 | 152.38% |
Aug. | 6,776,532 | 80.41% |
Jul. | 6,349,457 | 122.69% |
Jun. | 4,972,574 | 189.95% |
May. | 3,707,370 | 130.43% |
Apr. | 2,725,652 | 278.16% |
Mar. | 2,055,656 | 242.30% |
Feb. | 1,897,363 | 100.03% |
Jan. | 837,953 | 115.08% |
2022 Monthly Results
Monthly |
Revenue (NT$ thousands) |
YoY Change (%) |
---|---|---|
Dec. | 729,033 | -31.33% |
Nov. | 1,159,759 | 29.68% |
Oct. | 525,434 | -26.20% |
Sep. | -818,107 | -268.55% |
Aug. | 905,008 | 44.99% |
Jul. | 1,136,280 | 32.15% |
Jun. | 106,096 | -90.29% |
May | 888,099 | -0.02% |
Apr. | 120,220 | -86.74% |
Mar. | -347,984 | -131.70% |
Feb. | 558,938 | -25.59% |
Jan. | 389,594 | -56.10% |
Year-to-date |
Revenue (NT$ thousands) |
YoY Change (%) |
---|---|---|
Dec. | 5,352,370 | -47.84% |
Nov. | 4,623,337 | -49.75% |
Oct. | 3,463,578 | -58.30% |
Sep. | 2,938,144 | -61.31% |
Aug. | 3,756,251 | -47.16% |
Jul. | 2,851,243 | -56.03% |
Jun. | 1,714,963 | -69.51% |
May | 1,608,867 | -64.50% |
Apr. | 720,768 | -80.22% |
Mar. | 600,548 | -78.05% |
Feb. | 948,532 | -42.12% |
Jan. | 389,594 | -56.10% |
2021 Monthly Results
Monthly |
Revenue (NT$ thousands) |
YoY Change (%) |
---|---|---|
Dec. | 1,061,633 | 8.70% |
Nov. | 894,336 | 1.32% |
Oct. | 712,003 | -6.36% |
Sep. | 485,372 | -54.20% |
Aug. | 624,202 | -10.31% |
July | 859,842 | -21.49% |
June | 1,092,929 | 68.67% |
May | 888,297 | 43.83% |
Apr. | 906,968 | 48.55% |
Mar. | 1,097,720 | 51,004.28% |
Feb. | 751,123 | -8.54% |
Jan. | 887,533 | 20.48% |
Year-to-date |
Revenue (NT$ thousands) |
YoY Change (%) |
---|---|---|
Dec. | 10,261,958 | 15.21% |
Nov. | 9,200,325 | 16.02% |
Oct. | 8,305,989 | 17.86% |
Sep. | 7,593,986 | 20.79% |
Aug. | 7,108,614 | 35.99% |
July | 6,484,412 | 43.10% |
June | 5,6245,70 | 63.68% |
May | 4,531,641 | 62.53% |
Apr. | 3,643,344 | 67.85% |
Mar. | 2,736,376 | 75.40% |
Feb. | 1,638,656 | 5.18% |
Jan. | 887,533 | 20.48% |
Year-to-date |
Revenue (NT$ thousands) |
YoY Change (%) |
---|---|---|
Dec. | 8,906,926 | 4.87% |
Nov. | 7,930,236 | 2.52% |
Oct. | 7,047,553 | 0.38% |
Sep. | 6,287,153 | -0.73% |
Aug. | 5,227,356 | -10.69% |
July | 4,531,392 | -11.95% |
June | 3,436,252 | -21.80% |
May | 2,788,264 | -25.16% |
Apr. | 2,170,641 | -33.33% |
Mar. | 1,560,080 | -39.91% |
Feb. | 1,557,932 | -14.34% |
Jan. | 736,655 | -27.61% |
2020 Monthly Results
Monthly |
Revenue (NT$ thousands) |
YoY Change (%) |
---|---|---|
Dec. | 976,690 | 28.90% |
Nov. | 882,683 | 23.59% |
Oct. | 760,400 | 10.61% |
Sep. | 1,059,797 | 120.64% |
Aug. | 695,964 | -1.59% |
July | 1,095,140 | 45.66% |
June | 647,988 | -3.11% |
May | 617,623 | 31.56% |
Apr. | 610,561 | -7.48% |
Mar. | 2,148 | -99.72% |
Feb. | 821,277 | 2.52% |
Jan. | 736,655 | -27.61% |
2019 Monthly Results
Monthly |
Revenue (NT$ thousands) |
YoY Change (%) |
---|---|---|
Dec. | 757,688 | 28.66% |
Nov. | 714,216 | -32.98% |
Oct. | 687,435 | 294.79% |
Sep. | 480,338 | 9.03% |
Aug. | 707,201 | -9.99% |
July | 751,284 | 4.37% |
June | 668,820 | 13.40% |
May | 469,474 | -49.11% |
Apr. | 659,955 | 139.62% |
Mar. | 777,262 | -3.62% |
Feb. | 801,109 | 65.36% |
Jan. | 1,017,661 | 50.35% |
Year-to-date |
Revenue (NT$ thousands) |
YoY Change (%) |
---|---|---|
Dec. | 8,492,983 | 21.31% |
Nov. | 7,735,295 | 20.64% |
Oct. | 7,021,079 | 31.33% |
Sep. | 6,333,644 | 11.13% |
Aug. | 5,853,306 | 11.31% |
July | 5,146,105 | 15.05% |
June | 4,394,281 | 17.10% |
May | 3,725,461 | 17.79% |
Apr. | 3,255,987 | 45.34% |
Mar. | 2,596,032 | 32.13% |
Feb. | 1,818,770 | 56.61% |
Jan. | 1,017,661 | 50.35% |